ENTERIC COATED (EC)
PRODUCT NAME | TYPE | COMPOSITION | Therapeutic Usage |
---|---|---|---|
Esomeprazole | EC | 8.5% & 22.5%w/w | Gastroesophageal reflux disease |
Lansoprazole | EC | 8.5%,12.5%%w/w | Gastroesophageal reflux disease |
Omeprazole | EC | 7.0%, 7.5%, 8.5% w/w | Gastroesophageal reflux disease |
Pantoprazole | EC | 15%, 20%,22% & 22.5%,w/w | Gastroesophageal reflux disease |
Dexlansoprazole | DDR (Dual Delayed Release) | 22.5 %w/w | Gastroesophageal reflux disease |
Esomeprazole | MUPS | 11%w/w, 22% w/w & 22.5 %w/w | Gastroesophageal reflux disease |
Lansoprazole | MUPS | 11%w/w | Gastroesophageal reflux disease |
Rabeprazole | EC | .5%, 8.5%, 10%, 12.5%, 13.2%, 20%, 11.9% &13% | Gastroesophageal reflux disease |
Roxithromycin EC | EC | 54.5% w/w | Anti-Infective |
IMMEDIATE RELEASE (IR)
PRODUCT NAME | TYPE | COMPOSITION | Therapeutic Usage |
---|---|---|---|
Aprepitant | IR | 40% w/w | Anti-Emetic |
Ambroxol | IR | 28% & 40% w/w | Respiratory |
Azithromycin Pellets Test Mask Granules. | IR | 5.5%,25% and 40 w/w % | Anti Biotic |
Ciprofloxacin Test mask Pellets. | IR | 20% w/w | Anti Biotic |
Domperidone | IR | 10% & 20% w/w | Anti-Emetic |
Fluconazole | IR | 40% w/w | Anti-fungal |
Itraconazole | IR | 20%, 22% w/w | Anti-fungal |
Itraconazole (BP) | IR | 20%, 22% w/w | Anti-fungal |
Dabigatran | IR | 35% & 40 % w/w | Anti-coagulant |
Itraconazole (BP) | IR | 20%, 22% w/w | Anti-fungal |
Nifedipine | IR | 10% & 11% w/w | Cardio Vascular |
SUSTAIN RELEASE (SR)
PRODUCT NAME | TYPE | COMPOSITION | Therapeutic Usage |
---|---|---|---|
Aceclofenac | SR | 60% w/w | Anti-Inflammatory |
Diclofenac Sodium | SR | 40% w/w | NSAID |
Domperidone | SR | 20%, 30% w/w | Anti-Emetic agent |
Itopride HCL | SR | 60% w/w | Prokinetic agent and used in traetment of Dyspepsia |
Levosulpiride | SR | 50% w/w | Anti-psychotic |
Flurbiprofen | SR | 60% w/w | NSAID |
Ketoprofen | SR | 60% w/w,70%w/w | NSAID |
Nimesulide | SR | 33.3% W/W | Anti-Inflammatory |
Tamsulosin HCl | SR | 0.20% w/w & 0.16% w/w | Benign Prostatic hyperplasia |
Mebeverine | SR | 80% w/w | Anti-Spasmodic |